2MP LightHunter WIFI IR Network PTZ Camera
SKU: IPC6312LR- AX4W-VG• Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
• High quality image with 2MP,1/2.8’’ CMOS sensor
• 1920*1080@25fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 4X optical zoom of PTZ channel allows for closer viewing of subjects
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Built-in 2*mic & high-power speaker, support two-way audio, has better sound performance
• Support ceiling mount and wall mount
IPC9312LFW-AF28-2X4 | ||||||
Camera | Panorama | Detail | ||||
Sensor | 1/2.8", 2MP, CMOS | |||||
Min. Illumination | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR/Warm light | ||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | DWDR | ||||
S/N | >52dB | |||||
Lens | ||||||
Lens type | 2.8mm@F1.6 | 2.8~12mm@F1.6, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | N/A | 4X | ||||
Iris | Fixed aperture | |||||
Field of View (H) | 102.4° | 106.6° ~ 30.6° | ||||
Field of View (V) | 54.9° | 56.5° ~ 17.4° | ||||
Field of View (D) | 133.1° | 138.6° ~ 37.6° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8(Panorama) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
2.8(Detail) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
12(Detail) | 162.9(534.6ft) | 65.2(213.8ft) | 32.6(106.9ft) | 16.3(53.5ft) | ||
Illuminator | ||||||
IR Range | Up to 10m (32.8 ft) | Up to 50m (164.0 ft) | ||||
Warm Light Range | N/A | Up to 10m (32.8 ft) | ||||
Wavelength | 850nm (IR) | |||||
Light On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 1080P (1920*1080),Max 25fps Sub Stream: 720P (1280*720), Max 25fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support (Main stream) | |||||
ROI | Up to 8 areas | |||||
Video stream | Dual streams | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection | |||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U, G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way Audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZLive EZView | |||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | N/A | 0° ~ 345° | ||||
Pan Speed | N/A | 1°/s ~ 40°/s | ||||
Preset speed: N/A | Preset speed: 40°/s | |||||
Tilt Range | 18° ± 5° | -10° ~ 100° | ||||
Tilt Speed | N/A | 1°/s ~ 50°/s | ||||
Preset speed: N/A | Preset speed: 50°/s | |||||
Number of Presets | 256 | |||||
Preset Patrol | 16 patrol routes, up to 64 presets for each route | |||||
Patrol Stay Time | 1000s~1800s | |||||
Preset Image Freeze | N/A | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | N/A | |||||
Alarm I/O | N/A | |||||
Serial Port | N/A | |||||
Built-in Mic | Support (Mic*2) | |||||
Built-in Speaker | Support | |||||
Wi-Fi | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | N/A | |||||
Certification | ||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
Environment | CE-ROHS (2011/65/EU) | |||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
General | ||||||
Power | DC12V, PoE+(IEEE 802.3at) | |||||
Power consumption: MAX 16W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (Ø x H) | Wall Mount: Φ134 x 192 x 302mm (Φ5.3” x 7.6” x 11.9”) Ceiling Mount: Φ134 x 154 x 363mm (Φ5.3” x 6.1” x 14.3”) | |||||
Weight | 1.03kg (2.27lb) | |||||
Working Environment | -20℃ ~ 60℃(-4°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30℃ ~ 70℃(-22°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 2KV | |||||
Reset button | Support |
Datasheet of IPC9312LFW-AF28-2X4
Camera Installation Guide-V1.00
Network Cameras User Manual-V3.00
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
• Fixed camera and PTZ camera integration, dual channels with one IP, look at overall situation and consider details at the same time
• High quality image with 2MP,1/2.8’’ CMOS sensor
• 1920*1080@25fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 4X optical zoom of PTZ channel allows for closer viewing of subjects
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• Up to 120 dB Optical WDR (Wide Dynamic Range)
• Built-in 2*mic & high-power speaker, support two-way audio, has better sound performance
• Support ceiling mount and wall mount
IPC9312LFW-AF28-2X4 | ||||||
Camera | Panorama | Detail | ||||
Sensor | 1/2.8", 2MP, CMOS | |||||
Min. Illumination | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR | Color:0.002 lux (F1.6, AGC ON) 0 lux with IR/Warm light | ||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | DWDR | ||||
S/N | >52dB | |||||
Lens | ||||||
Lens type | 2.8mm@F1.6 | 2.8~12mm@F1.6, AF automatic focusing and motorized zoom lens | ||||
Optical Zoom | N/A | 4X | ||||
Iris | Fixed aperture | |||||
Field of View (H) | 102.4° | 106.6° ~ 30.6° | ||||
Field of View (V) | 54.9° | 56.5° ~ 17.4° | ||||
Field of View (D) | 133.1° | 138.6° ~ 37.6° | ||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
2.8(Panorama) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
2.8(Detail) | 43.4(142.5ft) | 17.4(57.0ft) | 8.7(28.5ft) | 4.3(14.3ft) | ||
12(Detail) | 162.9(534.6ft) | 65.2(213.8ft) | 32.6(106.9ft) | 16.3(53.5ft) | ||
Illuminator | ||||||
IR Range | Up to 10m (32.8 ft) | Up to 50m (164.0 ft) | ||||
Warm Light Range | N/A | Up to 10m (32.8 ft) | ||||
Wavelength | 850nm (IR) | |||||
Light On/Off Control | Auto/Manual | |||||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 1080P (1920*1080),Max 25fps Sub Stream: 720P (1280*720), Max 25fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support (Main stream) | |||||
ROI | Up to 8 areas | |||||
Video stream | Dual streams | |||||
OSD | Up to 4 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Smart IR | Support | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180° | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital defog | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection | |||||
General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Audio | ||||||
Audio Compression | G.711U, G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way Audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256 GB | |||||
Network Storage | ANR | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZLive EZView | |||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | N/A | 0° ~ 345° | ||||
Pan Speed | N/A | 1°/s ~ 40°/s | ||||
Preset speed: N/A | Preset speed: 40°/s | |||||
Tilt Range | 18° ± 5° | -10° ~ 100° | ||||
Tilt Speed | N/A | 1°/s ~ 50°/s | ||||
Preset speed: N/A | Preset speed: 50°/s | |||||
Number of Presets | 256 | |||||
Preset Patrol | 16 patrol routes, up to 64 presets for each route | |||||
Patrol Stay Time | 1000s~1800s | |||||
Preset Image Freeze | N/A | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | N/A | |||||
Alarm I/O | N/A | |||||
Serial Port | N/A | |||||
Built-in Mic | Support (Mic*2) | |||||
Built-in Speaker | Support | |||||
Wi-Fi | N/A | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||
Video Output | N/A | |||||
Certification | ||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017; EN 62368-1:2014) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
Environment | CE-ROHS (2011/65/EU) | |||||
Protection | IP66 (IEC 60529:1989+AMD1:1999+AMD2:2013) | |||||
General | ||||||
Power | DC12V, PoE+(IEEE 802.3at) | |||||
Power consumption: MAX 16W | ||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||
Dimensions (Ø x H) | Wall Mount: Φ134 x 192 x 302mm (Φ5.3” x 7.6” x 11.9”) Ceiling Mount: Φ134 x 154 x 363mm (Φ5.3” x 6.1” x 14.3”) | |||||
Weight | 1.03kg (2.27lb) | |||||
Working Environment | -20℃ ~ 60℃(-4°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -30℃ ~ 70℃(-22°F ~ 158°F),Humidity: ≤95% RH (non-condensing) | |||||
Surge protection | 2KV | |||||
Reset button | Support |
Datasheet of IPC9312LFW-AF28-2X4
Camera Installation Guide-V1.00
Network Cameras User Manual-V3.00
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCamis a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Security Guaranteed
We use SSL (Secure Sockets Layer) encryption technology to ensure a secure end-to-end link We will never share your personal information, including your email address, with anyone or any company for any reason (except as required by law.)
This site uses the latest encryption technology to ensure that every transaction is a safe one. All transactions are processed over the Secure Socket Layer (SSL).Ordering from Worldeyecam online is very Safe and Secure. From the moment you enter our Shopping Basket or click on Checkout, you are on a secure server, We use what is called SSL (secure socket layer) technology. We use the highest bit encryption with SSL at 128 bits. Your credit cards are encrypted when they are transmitted to us and are stored in a secure environment.