- 88% less
2MP Thermal & Optical Network Bullet Camera | SIP42B4ATH/4
SKU: WEC-42B4ATH/4Features
- Smart Function (Thermal Imaging)
- Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD less than 40 mk (@25°C, F#=1.1)
- Powerful behavior analysis function, based on deep learning algorithm: Line Crossing, Intrusion, Region Entrance & Exit
- Reliable temperature exception alarm function
- The advanced fire detection algorithm
- Bi-spectrum image fusion, picture in picture preview
- Thermal Imaging Module Function
- 160 × 120 (the resolution of the output image is 320 × 240) resolution sensor, high sensitivity sensor, support contrast adjustment
- Shutter adjustment in various modes
- 3D DNR, 15 palettes of color adjustable, image detail enhancement
- Mirror image, digital zoom ×2, ×4, ×8, and local output
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 × 120 (the resolution of the output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8μm to 14μm |
NETD | less than 40 mk (@25°C,F#=1.1) |
Lens (Focal Length) | 3.1 mm |
MRAD | 5.48 mrad |
Field of View | 50° × 37.2° (H × V) |
Min. Focusing Distance | 0.2m |
Aperture | F1.1 |
Image Sensor | 1/2.8” Progressive Scan CMOS |
---|---|
Minimum Illumination | Color: 0.002 Lux @(F1.5,AGC ON), B/W: 0.0002 Lux @(F1.5, AGC ON) |
Electronic Shutter | 1s to 1/100,000s |
Day / Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | DWDR |
Focal Length | 4mm |
Max. Aperture | F1.5 |
Angle of View | 87° × 46.2°(H × V) |
IR Distance | Up to 40 m |
Video Compression | H.265/H.264/MJPEG, H.265+/H.264+ encoding with Baseline/Main/High Profile |
Video Bitrate | 32 Kbps to 16 Mbps |
Video Resolution | 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 |
Video Frame Rate | Main Stream: |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Image Enhancement | Fusion view of thermal view and overlaid details of the optical channel; Combins details of thermal and optical image PIP, overlay thermal image on optical image |
Behavior Detection | Line Crossing, Intrusion, Region Entrance, and Region Exiting |
Intelligent Identification | Fire Detection |
Storage | local storage and NAS (NFS,SMB/CIFS), ANR |
Network Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
General Function | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
API | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform |
Network Interface | 1 RJ45 10M/100M Self-adaptive Ethernet interface |
Video Output | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
RS485 | 1 RS-485 interface |
Storage Card | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128G) |
Management Software | iVMS-4200 |
Web Viewer | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) |
Reset Button | Yes |
Audio In | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% |
Audio Out | Linear Level; Impedance: 600Ω |
Alarm In | 2-ch inputs |
Alarm Out | 2-ch relay outputs, alarm response actions configurable |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC± 20% PoE (802.3af, class 4) |
Power Consumption | 12 VDC ± 20%: max. 12W PoE (802.3af, class 4) |
Ingress Protection | IP66 Standard, TVS 6000V Lightning protection, surge protection, voltage transient protection |
Dimensions | 352.4 mm × 113.5 mm × 114.7 mm (13.9" × 4.5" × 4.5 ") |
Weight | Approx. 1.5Kg (3.3lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- Smart Function (Thermal Imaging)
- Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD less than 40 mk (@25°C, F#=1.1)
- Powerful behavior analysis function, based on deep learning algorithm: Line Crossing, Intrusion, Region Entrance & Exit
- Reliable temperature exception alarm function
- The advanced fire detection algorithm
- Bi-spectrum image fusion, picture in picture preview
- Thermal Imaging Module Function
- 160 × 120 (the resolution of the output image is 320 × 240) resolution sensor, high sensitivity sensor, support contrast adjustment
- Shutter adjustment in various modes
- 3D DNR, 15 palettes of color adjustable, image detail enhancement
- Mirror image, digital zoom ×2, ×4, ×8, and local output
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 160 × 120 (the resolution of the output image is 320 × 240) |
Pixel Interval | 17μm |
Response Waveband | 8μm to 14μm |
NETD | less than 40 mk (@25°C,F#=1.1) |
Lens (Focal Length) | 3.1 mm |
MRAD | 5.48 mrad |
Field of View | 50° × 37.2° (H × V) |
Min. Focusing Distance | 0.2m |
Aperture | F1.1 |
Image Sensor | 1/2.8” Progressive Scan CMOS |
---|---|
Minimum Illumination | Color: 0.002 Lux @(F1.5,AGC ON), B/W: 0.0002 Lux @(F1.5, AGC ON) |
Electronic Shutter | 1s to 1/100,000s |
Day / Night | IR cut filter |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | DWDR |
Focal Length | 4mm |
Max. Aperture | F1.5 |
Angle of View | 87° × 46.2°(H × V) |
IR Distance | Up to 40 m |
Video Compression | H.265/H.264/MJPEG, H.265+/H.264+ encoding with Baseline/Main/High Profile |
Video Bitrate | 32 Kbps to 16 Mbps |
Video Resolution | 1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288 |
Video Frame Rate | Main Stream: |
Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
Image Enhancement | Fusion view of thermal view and overlaid details of the optical channel; Combins details of thermal and optical image PIP, overlay thermal image on optical image |
Behavior Detection | Line Crossing, Intrusion, Region Entrance, and Region Exiting |
Intelligent Identification | Fire Detection |
Storage | local storage and NAS (NFS,SMB/CIFS), ANR |
Network Protocol | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS,NTP, RTSP, RTCP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
General Function | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
API | Open-ended API, support ISAPI, HIKVISION SDK and third-party management platform |
Network Interface | 1 RJ45 10M/100M Self-adaptive Ethernet interface |
Video Output | 1.0V [p-p]/75Ω, PAL/NTSC/BNC |
RS485 | 1 RS-485 interface |
Storage Card | Built-in Micro SD card slot, support Micro SD/SDHC/SDXC card (up to 128G) |
Management Software | iVMS-4200 |
Web Viewer | IE9+, chrome31-chrome44, Firefox 30-Firefox51, Safari 5.02+(mac) |
Reset Button | Yes |
Audio In | 1 3.5mm Mic in/Line in interface. Line input: 2-2.4V[p-p], output impedance:1KΩ±10% |
Audio Out | Linear Level; Impedance: 600Ω |
Alarm In | 2-ch inputs |
Alarm Out | 2-ch relay outputs, alarm response actions configurable |
Operating Temperature | -40 °C to 60 °C (-40 °F to 140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC± 20% PoE (802.3af, class 4) |
Power Consumption | 12 VDC ± 20%: max. 12W PoE (802.3af, class 4) |
Ingress Protection | IP66 Standard, TVS 6000V Lightning protection, surge protection, voltage transient protection |
Dimensions | 352.4 mm × 113.5 mm × 114.7 mm (13.9" × 4.5" × 4.5 ") |
Weight | Approx. 1.5Kg (3.3lb) |
Customers who bought this product also bought
- 75% less
IMX-3V381TM-IRAS-S2/28 8MP Lite IR Fixed-focal Turret Network Security Camera
SKU: IMX-3V381TM-IRAS-S2/28- 14% less
Customers who viewed this product also bought
- 33% less