4MP 33X Lighthunter Network PTZ Dome Camera
SKU: IPC6634S-X33-VF• High quality image with 4MP,1/2.8’’ CMOS sensor
• 2688*1520@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 33X Optical Zoom
• Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
• People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at)
• Alarm 7 in and 2 out, Audio 1 in and 1 out
• IP67 ingress protection
• IK10 vandal resistant
IPC6634S-X33-VF | ||||||
Camera | ||||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) BW: 0.001Lux (F1.5, AGC ON) | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >56dB | |||||
Lens | ||||||
Lens type | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 33 | |||||
Iris | Auto; F1.5 ~ F4.0 | |||||
Field of View (H) | 51.4° ~ 2.5° | |||||
Field of View (V) | 30.3° ~ 1.4° | |||||
Field of View (D) | 63.2° ~ 3.0° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
4.5 | 105.8(346.9ft) | 42.3(138.8ft) | 21.2(69.4ft) | 10.6(34.7ft) | ||
148.5 | 3172.5(10408.5ft) | 1269.0(4163.4ft) | 634.5(2081.7ft) | 317.3(1040.8ft) | ||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video Stream | Tripe streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
EIC | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital Defog | |||||
Intelligent | ||||||
Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||
People Counting | Support people flow counting and crowd density monitoring | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Auto Tracking | Support | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 2°/s ~ 200°/s | |||||
Preset speed: 400°/s | ||||||
Tilt Range | 1° ~ 90° | |||||
Tilt Speed | 2°/s ~ 200°/s | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1*10M/100M Base-TX Ethernet | |||||
Video output | 1 BNC | |||||
Certification | ||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||
General | ||||||
Power | AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at) | |||||
Power consumption: Max 16W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | Φ218 x 297mm (Φ8.6” x 11.7”) | |||||
Weight | 4.07kg(8.97lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Reset Button | Support |
Camera Installation Guide-V1.00
Network Cameras User Manual-V3.00
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
• High quality image with 4MP,1/2.8’’ CMOS sensor
• 2688*1520@30fps in the main stream
• Ultra 265, H.265, H.264, MJPEG
• 33X Optical Zoom
• Smart intrusion prevention, support false alarm filtering, include Cross Line, Intrusion, Enter Area, Leave Area detection
• People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
• Lighthunter technology ensures ultra-high image quality in low illumination environment
• AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at)
• Alarm 7 in and 2 out, Audio 1 in and 1 out
• IP67 ingress protection
• IK10 vandal resistant
IPC6634S-X33-VF | ||||||
Camera | ||||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | |||||
Minimum Illumination | Colour: 0.003Lux (F1.5, AGC ON) BW: 0.001Lux (F1.5, AGC ON) | |||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
WDR | 120dB | |||||
S/N | >56dB | |||||
Lens | ||||||
Lens type | 4.5 ~ 148.5mm, AF automatic focusing and motorized zoom lens | |||||
Digital Zoom | 16 | |||||
Optical Zoom | 33 | |||||
Iris | Auto; F1.5 ~ F4.0 | |||||
Field of View (H) | 51.4° ~ 2.5° | |||||
Field of View (V) | 30.3° ~ 1.4° | |||||
Field of View (D) | 63.2° ~ 3.0° | |||||
DORI | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
4.5 | 105.8(346.9ft) | 42.3(138.8ft) | 21.2(69.4ft) | 10.6(34.7ft) | ||
148.5 | 3172.5(10408.5ft) | 1269.0(4163.4ft) | 634.5(2081.7ft) | 317.3(1040.8ft) | ||
Video | ||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream: D1 (720*576), Max 30fps | |||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||
U-code | Support | |||||
ROI | Up to 8 areas | |||||
Video Stream | Tripe streams | |||||
OSD | Up to 8 OSDs | |||||
Privacy Mask | 24 areas, up to 4 areas per scene | |||||
Image | ||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
Digital noise reduction | 2D/3D DNR | |||||
Flip | Normal/Flip Vertical/Flip Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
EIC | N/A | |||||
HLC | Support | |||||
BLC | Support | |||||
Defog | Digital Defog | |||||
Intelligent | ||||||
Smart intrusion Prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | |||||
People Counting | Support people flow counting and crowd density monitoring | |||||
Events | ||||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | |||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||
Auto Tracking | Support | |||||
Audio | ||||||
Audio Compression | G.711U,G.711A | |||||
Audio Bitrate | 64 Kbps | |||||
Two-way audio | Support | |||||
Suppression | Support | |||||
Sampling Rate | 8 kHz | |||||
Storage | ||||||
Edge Storage | Micro SD, up to 256GB | |||||
Network Storage | ANR,NAS(NFS) | |||||
Network | ||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS | |||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API, SDK | |||||
User/Host | Up to 32 users. 3 user levels: administrator, operator and common user | |||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | |||||
Client | EZStation EZView EZLive | |||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||
Pan & Tilt | ||||||
Pan Range | 360° (endless) | |||||
Pan Speed | 2°/s ~ 200°/s | |||||
Preset speed: 400°/s | ||||||
Tilt Range | 1° ~ 90° | |||||
Tilt Speed | 2°/s ~ 200°/s | |||||
Preset speed: 240°/s | ||||||
Number of Presets | 1024 | |||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | |||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | |||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | |||||
Patrol Stay Time | 15s~1800s | |||||
Preset Image Freeze | Support | |||||
Home Position | Support | |||||
Interface | ||||||
Audio I/O | 1/1 | |||||
Alarm I/O | 7/2 | |||||
Serial Port | 1 RS485 | |||||
Built-in Mic | N/A | |||||
Built-in Speaker | N/A | |||||
WIFI | N/A | |||||
Network | 1*10M/100M Base-TX Ethernet | |||||
Video output | 1 BNC | |||||
Certification | ||||||
EMC | CE-EMC (EN55032:2015; EN55024:2010+A1:2015; EN61000-3-2:2014; EN61000-3-3:2013) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) | |||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) | |||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863) | |||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) | |||||
General | ||||||
Power | AC 24V ±25%, DC 24V±25%,PoE+(IEEE802.3 at) | |||||
Power consumption: Max 16W | ||||||
Power Interface | Wires with cold-pressed terminal | |||||
Dimensions (Ø x H) | Φ218 x 297mm (Φ8.6” x 11.7”) | |||||
Weight | 4.07kg(8.97lb) | |||||
Working Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Storage Environment | -40°C ~ 70°C (-40°F ~ 158°F), Humidity: ≤95% RH (non-condensing) | |||||
Surge Protection | 6KV | |||||
Reset Button | Support |
Camera Installation Guide-V1.00
Network Cameras User Manual-V3.00
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.