IMAXCAMPRO-4MP Lite AI IR Fixed Focal Eyeball Network Camera
SKU: AMX-3I341TM-IRAS/28Fixed Turret, 1/2.7", 4MP@30fps, 2.8mm, IR(164ft), WDR, starlight, build-in mic, VCA, SMD+, SD Slot
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
4MP Lite AI IR Fixed Focal Eyeball Network Camera | HNC3I341TM-IRAS/28
Fixed Turret, 1/2.7", 4MP@30fps, 2.8mm, IR(164ft), WDR, starlight, build-in mic, VCA, SMD+, SD Slot
Features
- 4MP, 1/2.7” CMOS image sensor, low illuminance, high image definition
- Outputs max. 4MP (2688 × 1520)@30 fps
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, Max IR distance: 50 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (Recognition of vehicle and human)
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67 protection
- SMD
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 128 MB/512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | Auto/Manual, 1/3s~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 50 m (164.0 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizonal: 102.0° Vertical: 55.0° Diagonal: 121.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | Pan:0° ~360° ;Tilt:0° ~65° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day / Night | ICR auto switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; G726; AAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | Build-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Work together with Smart NVR to perform refine the intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; SNMP; QoS; UPnP; NTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G); CGI; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Max. Users | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Card | Micro SD card (max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | NVR; DSS; DMSS; IVSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 7.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 101 mm × Φ110 mm (4.0" × Φ4.3") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight 378 g (0.8 lb) Gross Weight 523 g (1.2 lb) |
Downloads
- ManufactureriMaxCamPro
- Camera Resolution4 Megapixel
- Remote Login SupportNo Login Support Needed, FREE Setup: Remote Access Mobile App Configuration - Motion Detection Setup
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCamis a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Security Guaranteed
We use SSL (Secure Sockets Layer) encryption technology to ensure a secure end-to-end link We will never share your personal information, including your email address, with anyone or any company for any reason (except as required by law.)
This site uses the latest encryption technology to ensure that every transaction is a safe one. All transactions are processed over the Secure Socket Layer (SSL).Ordering from Worldeyecam online is very Safe and Secure. From the moment you enter our Shopping Basket or click on Checkout, you are on a secure server, We use what is called SSL (secure socket layer) technology. We use the highest bit encryption with SSL at 128 bits. Your credit cards are encrypted when they are transmitted to us and are stored in a secure environment.