- 66% less
UNV 5MP Vandal-resistant Network IR Fixed Dome Camera UN-IPC325LR3VSPF28D
SKU: IPC325LR3VSPF28DFeatures
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265,H.264,MJPEG
- ROI (Region of Interest)
Intrusion Detection
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
- 2-Axis
Image Sensor | 1/2.7", 5Megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | ||||||||||
Electronic Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON), | ||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance |
| ||||||||||
IR Distance | Up to 30m (98 ft) IR range | ||||||||||
S/N Ratio | > 52dB | ||||||||||
Angle of View | H: 105.3° / V: 69.5° / O: 136.9° | ||||||||||
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~75° | ||||||||||
Wide Dynamic Range | DWDR | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
Video Resolution | 5MP / 4MP / 3MP / 2MP / 1MP | ||||||||||
Video Frame Rate | Main Stream: 5MP (2592*1944): Max. 15 fps; | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 2 areas | ||||||||||
Digital Noise Reduction | 2D / 3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Ethernet | 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||||
Network Interoperability | ONVIF, API | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Power Supply | 12 V DC±25% / PoE (IEEE802.3 af) | ||||||||||
Power Consumption | Max 4W | ||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Ingress Protection | IP67, IK10 | ||||||||||
Dimensions | 109 x 81mm ( 4.3” x 3.2”) | ||||||||||
Weight | 0.35kg (0.77lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- Day/night functionality
- Smart IR, up to 30 m (98 ft) IR distance
- 2D/3D DNR (Digital Noise Reduction)
- Ultra 265,H.265,H.264,MJPEG
- ROI (Region of Interest)
Intrusion Detection
- ONVIF Conformance
- Support PoE power supply
- Wide temperature range: -30°C to 60°C (-22°F to 140°F)
- Wide voltage range of ±25%
- IK10 vandal resistant
- IP67
- 2-Axis
Image Sensor | 1/2.7", 5Megapixel, progressive scan, CMOS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | ||||||||||
Electronic Shutter | Auto/Manual, 1~1/100000 s | ||||||||||
Minimum Illumination | Color: 0.01 Lux (F2.0, AGC ON), | ||||||||||
Focal Length | 2.8mm | ||||||||||
DORI Distance |
| ||||||||||
IR Distance | Up to 30m (98 ft) IR range | ||||||||||
S/N Ratio | > 52dB | ||||||||||
Angle of View | H: 105.3° / V: 69.5° / O: 136.9° | ||||||||||
Angle Adjustment | Pan: 0°~360°, Tilt: 0°~75° | ||||||||||
Wide Dynamic Range | DWDR | ||||||||||
OSD | Yes | ||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | ||||||||||
Video Resolution | 5MP / 4MP / 3MP / 2MP / 1MP | ||||||||||
Video Frame Rate | Main Stream: 5MP (2592*1944): Max. 15 fps; | ||||||||||
9:16 Corridor Mode | Supported | ||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | ||||||||||
BLC Mode | Supported | ||||||||||
HLC | Supported | ||||||||||
ROI | Up to 2 areas | ||||||||||
Digital Noise Reduction | 2D / 3D DNR | ||||||||||
Motion Detection | Up to 4 areas | ||||||||||
Privacy Masking | Up to 8 areas | ||||||||||
Statistical Analysis | People counting | ||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||
Ethernet | 10M/100M Base-TX Ethernet | ||||||||||
Network Protocol | IPv4,IGMP,ICMP,ARP,TCP,UDP,DHCP,RTP,RTSP,RTCP,DNS,DDNS,NTP,FTP,UPnP,HTTP,HTTPS,SMTP, SSL | ||||||||||
Network Interoperability | ONVIF, API | ||||||||||
Web Viewer | IE web browser | ||||||||||
Mobile | iPhone, Android | ||||||||||
Power Supply | 12 V DC±25% / PoE (IEEE802.3 af) | ||||||||||
Power Consumption | Max 4W | ||||||||||
Operating Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Storage Temperature | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | ||||||||||
Ingress Protection | IP67, IK10 | ||||||||||
Dimensions | 109 x 81mm ( 4.3” x 3.2”) | ||||||||||
Weight | 0.35kg (0.77lb) |
Downloads
Customers who bought this product also bought
- 50% less
Uniview IPC2128SBADF28KMCI0 | 8MP HD Fixed Active Deterrence Bullet Network Camera
SKU: WEC-2128SBADF28KMCI0