- 15% less
5MP HDCVI IR Eyeball Camera | HCC3350T-IR-ZA
SKU: IMX-HCC3350T-IR-ZAFeatures
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 2.7-12mm motorized lens
- Max. IR length 60m, Smart IR
- IP67, DC12V
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||
Angle of View | H: 98°~34° | ||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 500mm 19.7'' | ||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 5MP (2592×1944) | ||||||||||||||||||||||
Video Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||
Audio Interface | Built-in mic | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||
Power Consumption | Max. 8.2W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | 122mm×104mm(4.8"×4.1") | ||||||||||||||||||||||
Weight | Net Weight 0.57kg (1.26lb) Gross Weight 0.72kg (1.59lb) |
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 2.7-12mm motorized lens
- Max. IR length 60m, Smart IR
- IP67, DC12V
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- Max. 20fps@5MP
- Built-in mic
- HD and SD output switchable
- 2.7-12mm motorized lens
- Max. IR length 60m, Smart IR
- IP67, DC12V
Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592(H)×1944(V), 5MP | ||||||||||||||||||||||
Electronic Shutter | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | ||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.8, 30IRE, 0Lux IR on | ||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||
IR LEDs | 2 | ||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||
Focal Length | 2.7-12mm | ||||||||||||||||||||||
Angle of View | H: 98°~34° | ||||||||||||||||||||||
Max. Aperture | F1.8 | ||||||||||||||||||||||
Optical Zoom | N/A | ||||||||||||||||||||||
Close Focus Distance | 500mm 19.7'' | ||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 78° Rotation: 0° ~ 360° | ||||||||||||||||||||||
Video Compression | N/A | ||||||||||||||||||||||
Video Resolution | 5MP (2592×1944) | ||||||||||||||||||||||
Video Frame Rate | 20fps@5MP, 25/30fps@4MP, 25/30fps@1080P | ||||||||||||||||||||||
Day / Night | Auto (ICR) / Manual | ||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||
Digital Noise Reduction | 2D | ||||||||||||||||||||||
Motion Detection | N/A | ||||||||||||||||||||||
Audio Compression | N/A | ||||||||||||||||||||||
Video Output | 1-channel BNC HDCVI high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) | ||||||||||||||||||||||
Audio Interface | Built-in mic | ||||||||||||||||||||||
RS485 | N/A | ||||||||||||||||||||||
Alarm In | N/A | ||||||||||||||||||||||
Alarm Out | N/A | ||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||
Power Consumption | Max. 8.2W (12V DC, IR on) | ||||||||||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) | ||||||||||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||
Dimensions | 122mm×104mm(4.8"×4.1") | ||||||||||||||||||||||
Weight | Net Weight 0.57kg (1.26lb) Gross Weight 0.72kg (1.59lb) |
Customers who bought this product also bought
- 33% less
- 25% less
- 50% less
- 28% less
Customers who viewed this product also bought
- 31% less