Compression Example
Compression Example
Examples
Series: | Pro |
Compression: | H.265/H.264/MJPEG/MPEG4 |
Channels: | 8 |
Input Bandwidth: | 320Mbps |
Record Bandwidth: | 320Mbps |
Video Output: | 1 HDMI (up to 3840 x 2160), 1 VGA |
HDD: | 2 SATA III Ports, Up to 10 TB per HDD |
RAID: | - |
eSATA: | 1 |
Mini SAS: | 0 |
Audio In: | One (1) Channel, RCA |
Audio Out: | One (1) Channel, RCA |
Alarm In: | 4 |
Alarm Out: | 2 |
Network: | 1 Gigabit Port |
POE: | 8 ports (IEEE802.3at/af) |
USB: | 1 USB 3.0, 1 USB 2.0 |
Power: | 100 to 240 VAC, 50/60 Hz <15.2W (No HDD) |
IVS: | Yes (All Channels) |
Fisheye Dewarp: | Yes |
POS: | Yes |
Compression--NVR, XVR/DVR, IPC, PTZ IPC
Intelligent Features--NVR, DVR, IPC, PTZ IPC
Interfaces
SystemUI Old | WebUI Old | SystemUI New | WebUI New | SmartPSS | DSS Express S |
---|---|---|---|---|---|
Product Images
Product Box | Box Contents | Wire Harness |
---|---|---|