D-LINK DGS-3630-28TC 28-Port Layer 3 Stackable Managed Gigabit Switch
SKU: WECDGS-3630-28TC28-Port Layer 3 Stackable Managed PoE Gigabit Switch
DGS-3630-28TC
High performance, flexibility, fault tolerance, and advanced software features for SMBs, SMEs, large enterprises, and ISPs.
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
28-Port Layer 3 Stackable Managed PoE Gigabit Switch
DGS-3630-28TC
High performance, flexibility, fault tolerance, and advanced software features for SMBs, SMEs, large enterprises, and ISPs.
- 20 x 10/100/1000BASE-T PoE ports
- 4 x Combo 10/100/1000BASE-T PoE/SFP ports
- 4 x 10G SFP+ ports
- Supports IEEE 802.3af/at Power over Ethernet
- 6 kV surge protection on all RJ-45 access ports
- Switch Resource Management (SRM) for flexible management of system resources
- Redundant Power Supply (RPS) support
- MPLS L2VPM/L3 VPN support
- Full L3 routing protocol support including OSPF, BGP, and ISIS for IPv4/IPv6
- SDN-enabled switch, compatible with Openflow 1.3
Specifications
10/100/1000BASE-T PoE ports | 20 |
---|---|
RJ-45 Alarm port | 1 |
RJ-45 and Mini-USB port | 1 |
USB 2.0 port | 1 |
Combo 10/100/1000BASE-T PoE/SFP ports | 4 |
10G SFP+ ports | 4 |
RJ-45 Management port | 1 |
Switch Capacity | 128 Gbps |
Max. Packet Forwarding Rate | 95.24 Mpps |
Store & Forwarding Forwading | Yes |
Maximum Heat Dissipation | 1600.31 BTU/h |
Dimension | 441mm x 380mm x 44mm |
Maximum Power Consumption | PoE off: 44.3 W<br>PoE on: 469.3 W |
MTBF | 259,222.76 hours |
Operating Altitude | Up to 2000 M |
Operation Humidity | 10%-95% RH |
Operation Temperature | -5-50°C |
Standby Power Consumption | xxx Watt |
Storage Humidity | 5% ~ 95% RH |
Storage Temperature | -40-70°C |
Weight | xxkg |
Power Input | AC Input: 100 – 240 VAC, 50-60 Hz |
Redundant Power Supply | Yes |
CPU Speed | 1GHz |
DRAM Size | 1GB (Byte)–DDR3 |
Flash Memory Size | 1GB (Byte) |
Packet Buffer Size | 4MB |
FAN | Yes |
Comply with RoHS 6 | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By LED Shut-Off | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
Time-based PoE | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
PoE Budget | 370 W |
PD Alive | Yes |
Physical Stacking | Yes |
Physical Stacking Bandwidth | 80 G (support stacking trunk) |
Units Per Physical Stack | 9 |
Units Per SIM Stack | 32 |
D-Link Single IP Management (SIM) | Yes |
MAC Address Table Size | up to 68K (SRM's LAN mode) |
Black Hole MAC Address | Yes |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
BPDU Filtering | Yes |
Root Guard | Yes |
Loop Guard | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Multiple ERPS Ring | Yes |
G.8032 ERPS | Yes (Support ERPSv2) |
Link Aggregation Group Per Device | 32 |
Max Port Per Link Aggregation Group | 8 |
802.1AX Link Aggregation | Yes |
802.3ad Link Aggregation | Yes |
Port Mirroring | Yes |
VLAN Mirroring | Yes |
RSPAN | Yes |
Flow-based (ACL) mirroring | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | up to 8K (refer to SRM) |
IGMP Snooping Fast Leave | Yes |
IGMP Proxy Reporting | Yes |
IGMP Authentication | Yes |
IGMP Accounting | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | up to 4K (refer to SRM) |
MLD Snooping Fast Leave | Yes |
MLD Proxy Reporting | Yes |
PIM Snooping | Yes |
VLAN Groups | 4,096 |
Port-based VLAN | Yes |
Subnet-based VLAN | Yes |
MAC-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes (v1.4) |
GVRP | Yes |
VLAN Translation | Yes |
Selective Q in Q | Yes |
Asymmetric VLAN | Yes |
Private VLAN | Yes |
Super VLAN | Yes |
VLAN trunking | Yes |
802.1Q VLAN | Yes |
802.1v Protocol-based VLAN | Yes |
Double VLAN (Q in Q) | Yes |
ISM VLAN (Multicast VLAN) | Yes |
IP Interface | Yes |
Max Number of IP Interface | Yes |
Loopback Interface | Yes |
Null Interface | Yes |
ARP | Yes |
ARP Entries | up to 32K (SRM's IP mode) |
Gratuitous ARP | Yes |
ND Entries | up to 16K (SRM's IP mode) |
UDP Helper | Yes |
IPv6 Tunneling | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
VRRP | Yes |
Routing Table Entry | 16K (16,384) |
L3 Forwarding Table Entry | up to 32K (SRM' IP mode) |
Default Route | Yes |
Static Route | Yes |
Null Route | Yes |
Route Redistribution | Yes |
Route Preference Setting | Yes |
Equal-Cost Multi-Path Route (ECMP) | Yes |
Weighted-Cost Multi-Path Route (WCMP) | Yes |
Policy-based Route (PBR) | Yes |
Graceful Restart (GR) Helper | Yes |
Bidirectional Forwarding Detection (BFD) | Yes |
RIPv1 | Yes |
RIPv2 | Yes |
RIPng | Yes |
OSPFv2 | Yes |
OSPFv3 | Yes |
BGP4 | Yes |
Announce on loopback interface | Yes |
L3 IP Multicast Entry | up to 8K (refer to SRM) |
IGMPv1 | Yes |
IGMPv2 | Yes |
IGMPv3 | Yes |
SSM Mapping | Yes |
IGMP Proxy | Yes |
Limited IP Multicast (IGMP Filtering) | Yes |
MLDv1 | Yes |
MLDv2 | Yes |
MLD Proxy | Yes |
Limited IP Multicast (MLD Filtering) | Yes |
DVMRPv3 | Yes |
PIM-DM | Yes |
PIM-DM v6 | Yes |
PIM-SM | Yes |
PIM-SM v6 | Yes |
PIM-SSM | Yes |
PIM Sparse-Dense Mode (PIM-SDM) | Yes |
Multicast Source Discovery Protocol (MSDP) | Yes |
VRF-Lite | Yes |
Number of Queue | 8 |
Class of Service (CoS) | Yes |
Two Rate Three Color Marker (trTCM) | Yes |
Single Rate Three Color Marker (srTCM) | Yes |
Rate Limiting | Yes |
Time based QoS | Yes (based on ACL) |
Remark 802.1p priority | Yes |
Remark ToS/DSCP | Yes (Support remark IP precedence/DSCP) |
Queue Handling | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Weighted Deficit Round Robin (WDRR) | Yes |
SPQ + WRR | Yes |
Weighted Random Early Detection (WRED) | Yes |
802.1Qbb Priority-based Flow Control (PFC) | Yes (only for 10G port) |
Port-based Bandwidth Control | Yes |
Flow-based bandwidth Control | Yes |
Queue-based Bandwidth Control | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
Time based ACL | Yes |
CPU Interface Filtering | Yes |
Max Access Control List (ACL) Entries | 3072 |
SSH | Yes |
SSL | Yes |
Port Security | Yes |
Traffic Segmentation | Yes |
IP Source Guard | Yes |
DHCP Snooping | Yes |
IPv6 Snooping | Yes |
DHCPv6 Guard | Yes |
IPv6 ND Inspection | Yes |
D-Link Safeguard Engine | Yes |
L3 Control Packet Filtering | Yes |
DHCP Client Filtering | Yes |
DHCP Server Screening | Yes |
ARP Spoofing Prevention | Yes |
BPDU Attack Protection | Yes |
DoS Attack Prevention | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
IP-MAC-Port Binding (IMPB) | Yes |
Dynamic ARP Inspection (DAI) | Yes |
IPv6 Route Advertisement (RA) Guard | Yes |
Duplicate Address Detection (DAD) | Yes |
NetBIOS/NetBEUI filtering | Yes |
Port based WAC Authentication | Yes |
Host based WAC Authentication | Yes |
Identity Driven WAC Policy Assignment | Yes |
Port based MAC Authentication | Yes |
Host based MAC Authentication | Yes |
Identity Driven MAC Policy Assignment | Yes |
Compound Authentication | Yes |
Guest VLAN | Yes |
Privilege Level for Management Access | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
RADIUS Accounting | Yes |
Trusted Host | Yes (via ACL) |
Authentication Database Failover | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Host based 802.1X Authentication | Yes |
Identity Driven 802.1X Policy Assignment | Yes |
Web-based Access Control (WAC) | Yes |
MAC-based Access Control (MAC) | Yes |
Microsoft® NAP Support | Yes |
TACACS+ | Yes |
TACACS+ Accounting | Yes |
Cable Diagnostics | Yes |
Dying Gasp | Yes |
802.3ah Ethernet Link OAM | Yes |
D-link Unidirectional Link Detection (DULD) | Yes |
802.1ag Connectivity Fault Management (CFM) | Yes |
Y.1731 OAM | Yes |
Optical Transceiver Digital Diagnostic Monitoring (DDM) | Yes |
Network Time Protocol (NTP) | Yes |
Precision Time Protocol (PTP) | Yes |
Web-based GUI | Yes |
Telnet Server | Yes |
SNMP | Yes |
Telnet Client | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
FTP Client | Yes |
ZModem | Yes |
System Log | Yes (RFC3164 only) |
Command Logging | Yes |
SMTP | Yes |
RMONv1 | Yes |
RMONv2 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
DHCP Auto-configuration | Yes |
DHCP relay | Yes |
DHCP Auto-image | Yes |
DHCP Server | Yes |
Flash file system | Yes |
Multiple Images | Yes |
Multiple Configurations | Yes |
Editable Login Banner | Yes |
Editable System Prompt | Yes |
DNS Relay | Yes |
DNS Client | Yes |
Debug Command | Yes |
Password Recovery | Yes |
Password Encryption | Yes |
MTU Setting | Yes |
Ping | Yes |
Traceroute | Yes |
sFlow | Yes |
D-Link Network Assistant | Yes |
Command Line Interface (CLI) | Yes (Industrial-Like) |
Secured FTP (SFTP) Client | Yes |
Secured FTP (SFTP) Server | Yes |
Remote Copy Protocol (RCP) | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
DHCP/BootP Client | Yes |
Microsoft® Network Load Balancing (NLB) | Yes |
Switch Resource Management (SRM) | Yes |
D-Link License Management System (DLMS) | Yes |
IPv6 Ready Logo | pre-testing only |
Jumbo Frame | 12K Bytes |
L2 Protocol Tunneling | Yes |
Flex Link | Yes |
iSCSI Awareness | Yes |
Loopback Detection (LBD) | Yes |
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.