- 88% less
IMX-3V141S-IRS-S2/28 4MP WDR Starlight Fixed Bullet Network Camera CSP-IPB4-A
SKU: IMX-3V141S-IRS-S2/284MP WDR Starlight Fixed Bullet Network Camera | HNC3V141S-IRS-S2/28
Fixed Bullet,1/3" ,4MP@30fps,2.8mm,IR(98ft),WDR,starlight,VCA,SD Slot
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
4MP WDR Starlight Fixed Bullet Network Camera | HNC3V141S-IRS-S2/28
Fixed Bullet,1/3" ,4MP@30fps,2.8mm,IR(98ft),WDR,starlight,VCA,SD Slot
Features
- 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 × 1440)@25/30 fps, max. supports 4MP (2688 × 1520)@20 fps
- H.265 coding, high compression ration, low bit rate
- Built-in IR LED, Max IR distance: 30 m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card,
- SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
- Max. 256 GB SD card
- 12V DC/POE power support
- IP67 protection
Image Sensor | 1/3” CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 128 MB/128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.008 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 30 m (98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | Horizonal: 102.0° Vertical: 55.0° Diagonal: 121.0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 Streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440);2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | 50Hz
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bitrate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day / Night | ICR switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wide Dynamic Range | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Disable/Enable (4 areas, rectangle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/90°/180°/270° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Perimeter Protection | Tripwire, Intrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;UDP;SMTP;FTP; DHCP;DNS;DDNS;PPPOE;IPv4/v6;QoS;UPnP;NTP; Bonjour;802.1x;Multicast;ICMP;IGMP;SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G); CGI; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Max. Users | 20 Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | NAS Local PC for instant recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Card | Micro SD card (max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE, Chrome, Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile | IOS, Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL: UL60950-1 CAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC/POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | < 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 166.2 mm × Φ70 mm (6.54" × Φ2.76") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | Net Weight 0.48 kg (1.06 lb) Gross Weight 0.57 kg (1.26 lb) |
- ManufactureriMaxCamPro
- Camera TypeFixed Bullet
- Remote Login SupportNo Login Support Needed, FREE Setup: Remote Access Mobile App Configuration - Motion Detection Setup
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.
Customers who bought this product also bought
- 68% less
- 66% less
- 33% less
- 67% less
Customers who viewed this product also bought
- 67% less
- 28% less
- 61% less
- 10% less