- 88% less
iMaxCamPro HNC5I351H-ASEPV/28 | 5MP Eyeball Starlight Long IR Network Security Camera
SKU: WEC5I351H-ASEPV/28Turret Networking / Internet Protocol Security Camera (IPC), 5MP@20fps, Fixed 2.8mm 1/2.7", IR(98ft), True WDR, Starlight, video content analytics (VCA) for security IP camera: Line Crossing, Intrusion, Object detection, Scene change. Perimeter Protection (PP) Tripwire; intrusion; fast-moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection, People Counting (PC): Support the counting of entering a number, leave a number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of numbers in the area and 4 rules configuration. Count a number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count the number of people or stay time and link alarm, Active Deterrence, Siren + White LED, Built-in Mic&Speaker, Audio/ Alarm, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras. (SD)up to 256 GB, ePOE. UL Listed professional surveillance products.
Features
- 1/2.7” 5Megapixel progressive scan CMOS
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- 20 fps@2592 × 1944, 50/60 fps@1080P (1920 × 1080)
- WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens
- 1/1 Alarm in/out, 1/1 audio in/out (Built-in MIC, Built-in Speaker). Alarm Event:No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering; Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management;White light alarm;Voice alarm (11 Built-in voices, and custom voices are supported
- Max. IR LEDs Length 50 m
- Micro SD memory, IP67
- Event Trigger: Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly.
- General Intelligence: Object Abandoned/Missing
- Heat Map: Yes
The Diamond Series is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal, and software platform which adopts industry-leading deep learning algorithms. Focusing on customer’s requirements, the Diamond Series provides precise, reliable, and comprehensive AI solutions for verticals.
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | |||||||||||||||
RAM/ROM | 512 MB/128 MB | |||||||||||||||
Electronic Shutter | Auto/Manual, 1/3 s–1/100000 S | |||||||||||||||
Minimum Illumination | 0.005 Lux@F1.6 | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Distance up to 50 m (164ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
Focal Length | 2.8mm | |||||||||||||||
Angle of View | H: 102°, V: 71°/H: 84°, V: 58°/H: 51°, V: 37° | |||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||
Close Focus Distance | 0.9 m (2.95 ft)/1.6 m (5.25 ft)/3.1 m (10.17 ft) | |||||||||||||||
DORI Distance |
| |||||||||||||||
Pan / Tilt / Rotation | Pan: 0 ̊–360 ̊; Tilt: 0 ̊–78 ̊; Rotation: 0 ̊–360 ̊ | |||||||||||||||
Video Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) | |||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||
Video Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | |||||||||||||||
Video Frame Rate |
| |||||||||||||||
Video Bitrate | CBR/VBR | |||||||||||||||
Day / Night | Auto (ICR)/Color/B/W | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||||||||||
HLC | Yes | |||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/custom | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||||||||||
Region of Interest | Off/On (4 Zone) | |||||||||||||||
Defog | Yes | |||||||||||||||
Flip | Off/On (4 Zone, Rectangle) | |||||||||||||||
Mirror | Off/On | |||||||||||||||
Privacy Masking | Off/On (4 Zone, Rectangle) | |||||||||||||||
Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 | |||||||||||||||
IPC Alarm | Alarm Event No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loiteri | |||||||||||||||
Alarm In | 1 channel In: 5mA 5V DC | |||||||||||||||
Alarm Out | 1 channel Out: 300mA 12V DC | |||||||||||||||
General Intelligence | Object Abandoned/Missing | |||||||||||||||
General Function | Event Trigger: Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly. | |||||||||||||||
AI Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||||||||||
Advanced AI Functions | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support | |||||||||||||||
Network Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | |||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | |||||||||||||||
Network Max. Users | 20 | |||||||||||||||
Storage | NAS;FTP;SFTP;Dahua Cloud;Micro SD card 256 GB | |||||||||||||||
Storage Card | 256GB | |||||||||||||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
Audio Interface | 1/1 channel In/Out, Built-in MIC, Built-in Speaker | |||||||||||||||
Power Supply | DC 12V (±30%), PoE (802.3af) | |||||||||||||||
Power Consumption | <7.2W | |||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH | |||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | Φ122 mm × 113.5 mm (4.80” × 4.47”) | |||||||||||||||
Weight | Net Weight 0.49 kg (1.08 lb) Gross Weight 0.65 kg (1.43 lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Turret Networking / Internet Protocol Security Camera (IPC), 5MP@20fps, Fixed 2.8mm 1/2.7", IR(98ft), True WDR, Starlight, video content analytics (VCA) for security IP camera: Line Crossing, Intrusion, Object detection, Scene change. Perimeter Protection (PP) Tripwire; intrusion; fast-moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection, People Counting (PC): Support the counting of entering a number, leave a number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of numbers in the area and 4 rules configuration. Count a number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count the number of people or stay time and link alarm, Active Deterrence, Siren + White LED, Built-in Mic&Speaker, Audio/ Alarm, Surveillance Storage: Micro SD Card, also known as a TF (Trans Flash) Card, is a small flash memory card used in security cameras. (SD)up to 256 GB, ePOE. UL Listed professional surveillance products.
Features
- 1/2.7” 5Megapixel progressive scan CMOS
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- 20 fps@2592 × 1944, 50/60 fps@1080P (1920 × 1080)
- WDR (120 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
- Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
- 2.8 mm fixed lens
- 1/1 Alarm in/out, 1/1 audio in/out (Built-in MIC, Built-in Speaker). Alarm Event:No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering; Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loitering detection;people gathering;audio detection;people counting;face detection;People counting in area;Stay alarm;People No. exception detection;Queue Management;White light alarm;Voice alarm (11 Built-in voices, and custom voices are supported
- Max. IR LEDs Length 50 m
- Micro SD memory, IP67
- Event Trigger: Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly.
- General Intelligence: Object Abandoned/Missing
- Heat Map: Yes
The Diamond Series is a full portfolio of solutions composed of project-oriented products including IPC, NVR, PTZ, XVR, Thermal, and software platform which adopts industry-leading deep learning algorithms. Focusing on customer’s requirements, the Diamond Series provides precise, reliable, and comprehensive AI solutions for verticals.
Image Sensor | 1/2.7” 5Megapixel progressive scan CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2592 x 1944 | |||||||||||||||
RAM/ROM | 512 MB/128 MB | |||||||||||||||
Electronic Shutter | Auto/Manual, 1/3 s–1/100000 S | |||||||||||||||
Minimum Illumination | 0.005 Lux@F1.6 | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | Distance up to 50 m (164ft) | |||||||||||||||
IR On/Off Control | Auto/Manual | |||||||||||||||
Focal Length | 2.8mm | |||||||||||||||
Angle of View | H: 102°, V: 71°/H: 84°, V: 58°/H: 51°, V: 37° | |||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||
Close Focus Distance | 0.9 m (2.95 ft)/1.6 m (5.25 ft)/3.1 m (10.17 ft) | |||||||||||||||
DORI Distance |
| |||||||||||||||
Pan / Tilt / Rotation | Pan: 0 ̊–360 ̊; Tilt: 0 ̊–78 ̊; Rotation: 0 ̊–360 ̊ | |||||||||||||||
Video Compression | H.265,H.264,H.264B,H.264H, MJPEG (only supported by sub stream) | |||||||||||||||
Streaming Capability | 3 streams | |||||||||||||||
Video Resolution | 2592 × 1944/2688 × 1520/2560 × 1440/2304 × 1296/1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/CIF (352 × 288/352 × 240) | |||||||||||||||
Video Frame Rate |
| |||||||||||||||
Video Bitrate | CBR/VBR | |||||||||||||||
Day / Night | Auto (ICR)/Color/B/W | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
BLC Mode | BLC/HLC/WDR (120 dB) | |||||||||||||||
HLC | Yes | |||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/custom | |||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||
Motion Detection | Off/On (4 Zone, Rectangle) | |||||||||||||||
Region of Interest | Off/On (4 Zone) | |||||||||||||||
Defog | Yes | |||||||||||||||
Flip | Off/On (4 Zone, Rectangle) | |||||||||||||||
Mirror | Off/On | |||||||||||||||
Privacy Masking | Off/On (4 Zone, Rectangle) | |||||||||||||||
Audio Compression | G.711a, G.711Mu, G.726, AAC, G.723 | |||||||||||||||
IPC Alarm | Alarm Event No SD card;SD card full;SD card error;network disconnection;IP conflict;illegal access;motion detection;video tampering;Defocus Detection;scene changing;intrusion;tripwire;aban doned object;missing object;fast moving;parking detection;loiteri | |||||||||||||||
Alarm In | 1 channel In: 5mA 5V DC | |||||||||||||||
Alarm Out | 1 channel Out: 300mA 12V DC | |||||||||||||||
General Intelligence | Object Abandoned/Missing | |||||||||||||||
General Function | Event Trigger: Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal Access, Storage anomaly. | |||||||||||||||
AI Perimeter Protection | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection | |||||||||||||||
Advanced AI Functions | Support the counting of enter number, leave number, and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support | |||||||||||||||
Network Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP | |||||||||||||||
Network Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milstone, Genetec, P2P | |||||||||||||||
Network Max. Users | 20 | |||||||||||||||
Storage | NAS;FTP;SFTP;Dahua Cloud;Micro SD card 256 GB | |||||||||||||||
Storage Card | 256GB | |||||||||||||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari 12) | |||||||||||||||
Management Software | Smart PSS, DSS, DMSS | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 | |||||||||||||||
Audio Interface | 1/1 channel In/Out, Built-in MIC, Built-in Speaker | |||||||||||||||
Power Supply | DC 12V (±30%), PoE (802.3af) | |||||||||||||||
Power Consumption | <7.2W | |||||||||||||||
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/Less than 95% RH | |||||||||||||||
Storage Temperature | -40°C to +60°C (-40°F to +140°F) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | Φ122 mm × 113.5 mm (4.80” × 4.47”) | |||||||||||||||
Weight | Net Weight 0.49 kg (1.08 lb) Gross Weight 0.65 kg (1.43 lb) |
- ManufactureriMaxCamPro
- Camera TypeTurret
- Camera SignalIP
- Camera Resolution5 Megapixel
- Lens Size2.8mm
- Optical ZoomFixed Lens
- Shipping Lead TimeShips Same Day
- Lens TypeWDR
- Infrared Distance50m (164 ft)
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCamis a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
Security Guaranteed
We use SSL (Secure Sockets Layer) encryption technology to ensure a secure end-to-end link We will never share your personal information, including your email address, with anyone or any company for any reason (except as required by law.)
This site uses the latest encryption technology to ensure that every transaction is a safe one. All transactions are processed over the Secure Socket Layer (SSL).Ordering from Worldeyecam online is very Safe and Secure. From the moment you enter our Shopping Basket or click on Checkout, you are on a secure server, We use what is called SSL (secure socket layer) technology. We use the highest bit encryption with SSL at 128 bits. Your credit cards are encrypted when they are transmitted to us and are stored in a secure environment.
Customers who bought this product also bought
- 34% less
- 66% less
- 33% less
- 50% less