2MP FULL HD 30X ULTRA-SMART NETWORK IR PTZ DOME CAMERA
SKU: WECICP-IPCPTZ2MPEB0751/2.8" 2MP 30x Starlight IR PTZ Network Camera, Smart H.265+, 50/60fps@1080P, Auto-Tracking, Micro-SD Slot, IP67, IK10, IVS, UL Listed
- Powerful 30x optical zoom
- Ultra-low light star-light camera
- H.264 & MJPEG Three-stream encoding
- Max 60fps@720P and 30fps@1080P resolution
- Defog, WDR, EIS, ROI, Day/Night(ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240̤/s pan speed, 360̤ endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, IK10, Hi-POE
- IR Distance up to 200m
- IMAXSD6A230N-HNI
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
PRODUCT DETAILS
1/2.8" 2MP 30x Starlight IR PTZ Network Camera, Smart H.265+, 50/60fps@1080P, Auto-Tracking, Micro-SD Slot, IP67, IK10, IVS, UL Listed
- Powerful 30x optical zoom
- Ultra-low light star-light camera
- H.264 & MJPEG Three-stream encoding
- Max 60fps@720P and 30fps@1080P resolution
- Defog, WDR, EIS, ROI, Day/Night(ICR), DNR (2D&3D), Auto iris, Auto focus, AWB, AGC,BLC
- Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
- Max 240̤/s pan speed, 360̤ endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- Built-in 7/2 alarm in/out
- Support intelligent 3D positioning with DH-SD protocol
- Micro SD memory, IP67, IK10, Hi-POE
- IR Distance up to 200m
- IMAXSD6A230N-HNI
Max Image Resolution | 2MP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Sensor | 1/2.8‰ 2MP Exmor CMOS | ||||||||||||
Image Size | 1920(H) x 1080(V), 2 Megapixels | ||||||||||||
RAM/ROM | 512M/128M | ||||||||||||
Electronic Shutter | 1/1s~1/30,000s | ||||||||||||
Minimum Illumination | Color: 0.005Lux@F1.6; | ||||||||||||
S/N Ratio | > 56dB | ||||||||||||
Video Output | N/A | ||||||||||||
Day / Night | Auto(ICR) / Color / B/W | ||||||||||||
BLC Mode | BLC / HLC / WDR(120dB) | ||||||||||||
White Balance | Auto, ATW, Indoor, Outdoor, Manual | ||||||||||||
Gain Control | Auto / Manual | ||||||||||||
Digital Noise Reduction | Ultra DNR (2D/3D) | ||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||
Optical Zoom | 30x | ||||||||||||
Digital Zoom | 16x | ||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||
Defog | Support | ||||||||||||
Wide Dynamic Range | N/A | ||||||||||||
DORI Distance |
| ||||||||||||
Focal Length | 4.3~129mm (30x optical zoom) | ||||||||||||
Max. Aperture | F1.6 ~ F4.8 | ||||||||||||
Focus Control | Auto / Manual | ||||||||||||
Angle of View | H: 61.2̤ ~ 2.32̤ | ||||||||||||
Close Focus Distance | 100mm~ 1000mm | ||||||||||||
Laser Light Control | NA | ||||||||||||
IR LEDs | 6 | ||||||||||||
IR Distance | Distance up to 200m (656ft) | ||||||||||||
IR On/Off Control | Auto/Manual | ||||||||||||
Angle of Laser Light | NA | ||||||||||||
Pan Range | Pan: 0̤ ~ 360̤ endless; auto flip 180̤ | ||||||||||||
Pan Speed | Pan: 0.1̤ ~200̤ /s | ||||||||||||
Tilt Range | Tilt: -20̤ ~ 90̤ | ||||||||||||
Tilt Speed | Tilt: 0.1̤ ~120̤ /s | ||||||||||||
Number of Preset | 300 | ||||||||||||
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan ,Auto Scan | ||||||||||||
Speed Setup | Human-oriented focal Length/ speed adaptation | ||||||||||||
Power Up Action | Auto restore to previous PTZ and lens status after power failure | ||||||||||||
Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | ||||||||||||
Time Task | Auto activation of Preset / Pan / Scan / Tour / Pattern by preset-time | ||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||
Video Resolution | 1080P(1920_1080)/1.3M(1280_960)/720P(1280_ 720)/D1(704_576/704_480)/CIF(352_288/352_240) | ||||||||||||
Video Frame Rate | Main stream:å_1080P/1.3M/720P(1~50/60fps) | ||||||||||||
Video Bitrate | H.265/H.264: 448K ~ 8192Kbps | ||||||||||||
Auto Tracking | Support | ||||||||||||
IVS | Tripwire, Intrusion,Abandoned/Missing, Face Detection , Heat Map | ||||||||||||
Tracking Trigger Mode | N/A | ||||||||||||
Tracking Trigger Event | N/A | ||||||||||||
Audio Compression | G.711a/G.711Mu/AAC/G.722 / G.726/G.729/MPEG2-L2 | ||||||||||||
Audio In | 1 CH | ||||||||||||
Audio Out | 1 CH | ||||||||||||
IPC Alarm | Yes | ||||||||||||
Alarm In | 7 CH | ||||||||||||
Alarm Out | 2 CH | ||||||||||||
Ethernet | RJ-45 (10XBase-T/100Base-TX) | ||||||||||||
Network Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP, IP Filter,QoS,Bonjour,802.1x | ||||||||||||
Network Interoperability | ONVIF, PSIA, CGI | ||||||||||||
Streaming Method | Unicast / Multicast | ||||||||||||
Network Max. Users | 20 users | ||||||||||||
Storage | NAS (Network Attached Storage),Local PC for instant recording | ||||||||||||
Storage Card | Micro SD card 64GB | ||||||||||||
Web Viewer | IE, Chrome, Firefox, Safari | ||||||||||||
Management Software | Smart PSS, DSS | ||||||||||||
Mobile | iPhone, Android | ||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 FCC: Part15 subpartB,ANSI C63.4- 2014 UL: UL60950-1+CAN/CSA C22.2,No.60950-1 | ||||||||||||
RS485 | 1 | ||||||||||||
Power Supply | AC24V/3A(å±25%), PoE+(802.3at) | ||||||||||||
Power Consumption | 20W, 43W (IR on) | ||||||||||||
Operating Temperature | -40̤C ~ 70̤C (-40̤F ~ +158̤F) / Less than 95% RH | ||||||||||||
Ingress Protection | IP67, IK10 | ||||||||||||
Dimensions | 240mm_382mm | ||||||||||||
Weight | 6.75kg(15lb) |
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.