4MP 32X zoom Starlight AI IP PTZ Camera IMAXSD59432XA-HNR replace SD59430U-HNI
SKU: WECISD59432XA-HNRFeatures:
1/2.8" STARVIS™ CMOS
4MP, H2560*V1440
32X Optical zoom, 4.9~156mm lens, 16X digital zoom
Auto tracking, Deep-learning-based auto tracking and perimeter protection
support SMD
True Day/Night, WDR120dB , 3D DNR, BLC, HLC
Starlight, Color: 0.005Lux@F1.3; B/W: 0.0005Lux@F1.3; 0Lux with IR on
IR distance 150m(492ft)
Audio and Alarm input/output
Support Smart player, Smart PSS, DSS, Easy4ip management software
Support Smart phone (Android, IOS)
TF card slot, support up to 256GB TF card
PoE+(802.3at) / 24VAC power supply
Continuous rotate 360°
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features:
1/2.8" STARVIS™ CMOS
4MP, H2560*V1440
32X Optical zoom, 4.9~156mm lens, 16X digital zoom
Auto tracking, Deep-learning-based auto tracking and perimeter protection
support SMD
True Day/Night, WDR120dB , 3D DNR, BLC, HLC
Starlight, Color: 0.005Lux@F1.3; B/W: 0.0005Lux@F1.3; 0Lux with IR on
IR distance 150m(492ft)
Audio and Alarm input/output
Support Smart player, Smart PSS, DSS, Easy4ip management software
Support Smart phone (Android, IOS)
TF card slot, support up to 256GB TF card
PoE+(802.3at) / 24VAC power supply
Continuous rotate 360°
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" STARVIS™ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2560 (H) x 1440 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/3–1/30000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | Color: 0.005Lux@F1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 150 m (492.13 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Zoom Prio/Manual/SmartIR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs Number | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 4.9 mm–156 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.35–F4.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | H: 68.28°–2.24°; V: 38.9°–1.27°; D: 68.28°–1.44° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Zoom | 32x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto/Semi-Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3034 m | 1213 m | 606 m | 303 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt Range | Pan: 0°–360°; Tilt: -10°–+90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Control Speed | Pan: 0.1°/s–300°/s; Tilt: 0.1°/s–200°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preset Speed | Pan: 400°/s; Tilt: 300°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presets | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pattern Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning Number | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed Adjustment | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power-off Memory | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle Motion | Preset/Tour/Pattern/Scanning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artifical Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video metadata | Support human, motor vehicle and non-motor vehicle image capture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | Tripwire and intrusion. Support alarm triggering by target types (human and vehicle). Support filtering false alarms caused by animals, rustling leaves, bright lights, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Tracking | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Trigger | Motion detection, video tampering, scene changing, network disconnection, IP address conflict, illegal access, and storage anomaly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General IVS | Object abandoned/missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.265+/H.264+/H.264/MJPEG (sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440)/3M (2048 × 1536)/1080P (1920 × 1080)/720P (1280 × 960)/D1 (704 × 576/704 × 480)/CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | Main stream: 4M/3M/1080P/1.3M/720P (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | Variable Bit Rate/Constant Bit Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.265/H.264: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Indoor/Outdoor/Tracking/Manual/Sodium lamp/Natural light/Street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D/3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Image Stabilization (EIS) | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Zoom | 16x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flip | 0°/180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Up to 24 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | G.711A; G.711Mu; G.726; AAC; G.722.1; G.723; G.729; PCM; MPEG2-Layer2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio In | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (10/100Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; 802.1x; Qos; FTP; SMTP; UPnP; SNMPv1/v2c/v3 (MIB-2); DNS; DDNS; NTP; RTSP; RTP; TCP; UDP; IGMP; ICMP; DHCP; PPPoE; ARP; RTCP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 19 (Total bandwidth 48M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; Micro SD card (256G); P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE7 and newer versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Phone | IOS/Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | AC24V/3A±25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 11W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40°C to +70°C (-40°F to +158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ≤95%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection | IP66; TVS 6000V lightning protection; surge protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Φ186 mm x 309 mm (7.32" × 12.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 3.9 kg (8.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 7.01 kg (15.45 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal |
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.