- 11% less
Uniview IPC6322SR-X22-PC | 22X IR Network PTZ Dome Camera
SKU: IPC6322SR-X22-PCFeatures
- 1/2.9" progressive scan CMOS
- 22X Optical Zoom (5.2~114.4mm)
- Up to 1920 x 1080 resolution, 30fps
- Fifth-generation infrared technology, more than150m (492ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- Optical glass window with higher light transmittance
- Smart IR
- EIS (Electronic Image Stabilization)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- Customized OSD
- ONVIF Conformance
- Intelligent temperature control technology
- More effective heat dissipation system
- 6 KV surge protection designed for network interface
- Alarm I/O,Audio I/O
- AC12V,DC12V,24W
- IP66, -40°C ~ +65°C
- PoE (PSE Required)
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Features
- 1/2.9" progressive scan CMOS
- 22X Optical Zoom (5.2~114.4mm)
- Up to 1920 x 1080 resolution, 30fps
- Fifth-generation infrared technology, more than150m (492ft) IR distance
- IR anti-reflection window to increase the infrared transmittance
- Optical glass window with higher light transmittance
- Smart IR
- EIS (Electronic Image Stabilization)
- Ultra 265,H.265, H.264, MJPEG
- Embedded smart algorithm
- Triple streams
- Customized OSD
- ONVIF Conformance
- Intelligent temperature control technology
- More effective heat dissipation system
- 6 KV surge protection designed for network interface
- Alarm I/O,Audio I/O
- AC12V,DC12V,24W
- IP66, -40°C ~ +65°C
- PoE (PSE Required)
Image Sensor | 1/2.9" progressive scan, 2.0 megapixel, CMOS | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 1920×1080 | |||||||||||||||||||||
Electronic Shutter | Auto/Manual; shutter time: 1 ~ 1/100000 s | |||||||||||||||||||||
Minimum Illumination | Color: 0.01 lux (F1.5,AGC ON); | |||||||||||||||||||||
Focal Length | 5.2~ 114.4 mm,AF automatic focusing and motorized zoom lens | |||||||||||||||||||||
Optical Zoom | 22X | |||||||||||||||||||||
Digital Zoom | 16X | |||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||
IR LEDs | Smart IR | |||||||||||||||||||||
IR Distance | UP to 150m (492ft) | |||||||||||||||||||||
S/N Ratio | >55dB | |||||||||||||||||||||
Angle of View | H: 54.40°~ 3.44° / V: 39.2° ~1.9° / O: 66.9° ~4.1° | |||||||||||||||||||||
Defog | Digital Defog | |||||||||||||||||||||
Wide Dynamic Range | DWDR | |||||||||||||||||||||
OSD | Yes | |||||||||||||||||||||
Video Compression | Ultra 265,H.265, H.264, MJPEG | |||||||||||||||||||||
Video Resolution | 2MP / D1 | |||||||||||||||||||||
Video Frame Rate | Main Stream: 2MP(1920×1080): Max. 30fps; | |||||||||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||||||||
BLC Mode | Supported | |||||||||||||||||||||
HLC | Supported | |||||||||||||||||||||
ROI | Up to 8 areas | |||||||||||||||||||||
Electronic Image Stabilization (EIS) | Supported | |||||||||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||||||||
Privacy Masking | Up to 24 areas | |||||||||||||||||||||
Audio Compression | G.711 | |||||||||||||||||||||
Audio In | 1CH: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||||||||||||||||
Audio Out | 1CH: impedance 600 Ω; amplitude 2 V [p-p] | |||||||||||||||||||||
Sampling Rate | 8 KHZ | |||||||||||||||||||||
Alarm In | 1CH | |||||||||||||||||||||
Alarm Out | 1CH | |||||||||||||||||||||
Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet | |||||||||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||||||||||||||||
Storage | ANR | |||||||||||||||||||||
Storage Card | Micro SD, up to 256 GB | |||||||||||||||||||||
Web Viewer | IE Browser | |||||||||||||||||||||
Mobile | iPhone, Android | |||||||||||||||||||||
Pan Range | 360° (endless) | |||||||||||||||||||||
Pan Speed | 0.1°/s ~ 240°/s, Preset speed: 300°/s | |||||||||||||||||||||
Tilt Range | -15° ~ +90° (auto reverse) | |||||||||||||||||||||
Tilt Speed | 0.1° ~ 80°/s Preset speed: 80°/s | |||||||||||||||||||||
Number of Preset | 1024 | |||||||||||||||||||||
Patrol | Preset patrol, route patrol, recorded patrol | |||||||||||||||||||||
Home Position | Supported | |||||||||||||||||||||
Auto Tracking | Tracking the specified target | |||||||||||||||||||||
Power Supply | DC 12V±10%, PoE (PSE Required) | |||||||||||||||||||||
Power Consumption | 16~30 W | |||||||||||||||||||||
Operating Temperature | –40°C ~ +65°C (-40°F ~ 149°F), Humidity:10%~90% RH(non-condensing) | |||||||||||||||||||||
Ingress Protection | IP66 | |||||||||||||||||||||
Dimensions | 215mm×344mm(8.5” x13.5”) | |||||||||||||||||||||
Weight | 3kg(6.6lb) | |||||||||||||||||||||
Reset Button | Supported |
- ManufacturerUniview
- Camera TypePTZ
- Camera SignalIP
- Camera Resolution2 Megapixel
- Lens Size5.2~114.4mm
- Optical ZoomMotorized Zoom Lens
- Shipping Lead TimeShips Same Day
- Infrared Distance150 m. or 492 ft.
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.
Customers who bought this product also bought
- 33% less
- 31% less
- 42% less
- 46% less