- 37% less
Uniview IPC3238SBADZKI0 | UNV 8MP Dome Network Security Camera
SKU: WEC-UN-3238SBADZKI0
Optics
- Day/night functionality
- Smart IR, up to 40m (131ft) IR distance
- Up to 120 dB WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.264, MJPEG
- ROI (Region of Interest)
- Customized OSD
Network
- ONVIF Conformance
Structure - Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide input voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
Image Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | (3840*2160) | |||||||||||||||
Electronic Shutter | 1/2.8", 8.0 megapixel, progressive scan, CMOS | |||||||||||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | |||||||||||||||
Focal Length | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||||||||
DORI Distance |
| |||||||||||||||
IR Distance | Up to 40m (131ft) IR range | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Angle of View | Horizontal: 106.25°~ 30.42° ; Vertical: 56.36°~ 17.22° ; Diagnal: 110.34°~34.18° | |||||||||||||||
Angle Adjustment | Pan: 3° ~ 360° Tilt: 0° ~ 68° Rotate: 3° ~ 360° | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 25fps; 4MP (2560*1440), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream:D1(720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps; | |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 4 areas | |||||||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | |||||||||||||||
Statistical Analysis | People counting | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||||||||||
Audio Out | Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||||||||
Power Consumption | Power consumption: Max 5.5W | |||||||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | Φ148 x 111mm (Ø5.8” x 4.4”) | |||||||||||||||
Weight | 0.45kg (0.99lb) |
- Shipping info
We deliver worldwide
- Payment methods
- Return Policy
We accept returns
- Customer Reviews
Check out our customer Reviews
Optics
- Day/night functionality
- Smart IR, up to 40m (131ft) IR distance
- Up to 120 dB WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
Compression
- Ultra 265, H.264, MJPEG
- ROI (Region of Interest)
- Customized OSD
Network
- ONVIF Conformance
Structure - Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide input voltage range of ±25%
- IK10 vandal resistant
- IP67
- 3-Axis
Image Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | (3840*2160) | |||||||||||||||
Electronic Shutter | 1/2.8", 8.0 megapixel, progressive scan, CMOS | |||||||||||||||
Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on | |||||||||||||||
Focal Length | 2.8 ~ 12mm, AF automatic focusing and motorized zoom lens | |||||||||||||||
DORI Distance |
| |||||||||||||||
IR Distance | Up to 40m (131ft) IR range | |||||||||||||||
S/N Ratio | More than 56dB | |||||||||||||||
Angle of View | Horizontal: 106.25°~ 30.42° ; Vertical: 56.36°~ 17.22° ; Diagnal: 110.34°~34.18° | |||||||||||||||
Angle Adjustment | Pan: 3° ~ 360° Tilt: 0° ~ 68° Rotate: 3° ~ 360° | |||||||||||||||
Defog | Digital Defog | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
OSD | Yes | |||||||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||||||||
Video Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps;5MP (3072*1728), Max 25fps; 4MP (2560*1440), Max 25fps; 1080P (1920*1080), Max 30fps; Sub Stream:D1(720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps; | |||||||||||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||||||||||
BLC Mode | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
ROI | Up to 8 areas | |||||||||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||||||||
Motion Detection | Up to 4 areas | |||||||||||||||
Privacy Masking | Up to 4 areas | |||||||||||||||
Behavior Detection | Line crossing detection, Intrusion detection, Region entrance detection, Region exit detection ;Motion detection, Tampering alarm, Audio Detection | |||||||||||||||
Statistical Analysis | People counting | |||||||||||||||
Audio Compression | G.711 | |||||||||||||||
Audio In | Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||||||||||
Audio Out | Output: impedance 600Ω; amplitude 2V [p-p] | |||||||||||||||
Alarm In | 1CH | |||||||||||||||
Alarm Out | 1CH | |||||||||||||||
Network Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL | |||||||||||||||
Storage | ANR | |||||||||||||||
Storage Card | Micro SD, up to 256GB | |||||||||||||||
Web Viewer | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||||||||||
Mobile | iPhone, Android | |||||||||||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||||||||||||
Power Supply | DC 12V±25%, PoE (IEEE 802.3af) | |||||||||||||||
Power Consumption | Power consumption: Max 5.5W | |||||||||||||||
Operating Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Storage Temperature | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | Φ148 x 111mm (Ø5.8” x 4.4”) | |||||||||||||||
Weight | 0.45kg (0.99lb) |
- ManufacturerUniview
- Camera TypeDome
- Camera SignalIP
- Camera Resolution8 Megapixel
- Lens Size2.8-12mm
- Shipping Lead TimeShips Same Day
- Infrared Distance131 ft
- Warranty3 Year warranty
- Remote Login SupportNo Login Support Needed, 1 Time FREE Setup: Remote Access Mobile App Configuration - Motion Detection Setup
The mission of WorldEyeCam, Inc.is to provide consumers with the most up to date security products at the best prices available on the market today. As security is advancing at such a rapid rate we try to exceed our customers expectations by providing unparallel customers service and technical support. We strive to stay on the forefront of the most up to date products and news in regards to our industry. Our website www.Worldeyecam.com contains a broad spectrum of surveillance products as well as industry information. Our website is updated daily as we make our way through this technological wave of security products. Our goal and focus is to stay on top of the latest innovations in technology and securities and to remain a trusted industry leader for years to come.
WorldEyeCam is a CCTV products distribution and integration company located in Southern California in the heart of Orange County. We operate out of a 14,000 sq.ft warehouse & a separate product demo show room. We proudly offer 1st class technical support for our customers we serve with the complete understanding that it is you, the customer that matters to every successful business. If you haven't already learned the hard way, you will understand that it takes more than just a website and the ability to sell a product - anyone can sell a product! But, it takes commitment to offerDEPENDABLE AND CONSISTENT technical support & customer SERVICE AFTER THE SALE. We stand behind our products 100% and we are in it for the long haul & to keep you, the customer happy.
Why Buy From The Worldeyecam Security Store. 30 Day Money Back Guarantee Latest Product Version Guarantee Fast Accurate Same Day Shipping Friendly customer service.
We are committed to providing our customers with "Complete Purchasing Experience Satisfaction" This means quality customer service from pre-purchase support, easy secure encrypted ordering, fast UPS shipping , comprehensive after sales tech-support by certified professionals and hassle free returns.
Shipping Information
FREE UPS Ground Shipping Continental US addresses on all orders over $1000.00 All in stock items are usually shipped Same Day (*not including weekends and holidays). For any Order for Bulk Cables that weigh over 75 lbs will be charged extra. Orders placed before 3 pm PST, or 2 pm for Expedited orders (Next Business Day Air or 2nd Business Day Air) can usually be shipped the same day. Orders placed by internet or by phone receive the same priority handling.
EZ - Hassle FREE - Returns
WorldEyeCam provides a 15-30-day money back guarantee on all products and services purchased, except special order items and all international orders. If for any reason you are not satisfied with your purchase, simply notify us by using this form here:
Submit RMA Return Form *Click Here* and we will immediately issue a Return Material Authorization Number.
Related products
- 48% less
Customers who bought this product also bought
- 60% less
- 38% less
- 50% less
- 33% less
IPC3238SR3-DVPZ | 8MP WDR Vandal-resistant Network IR Fixed Dome Camera SV-DV8-N
SKU: UN-IPC3238SR3-DVPZ- 66% less